India digital marketing price index, Q4 2026
889 prices that Indian agencies, studios and freelancers publish on their own websites, each confirmed twice against the page: medians and quartiles for seven services, with the method and every source.
7 min readBy the Veridian Code team
Want this set up for your business? See our Technical & On-Page SEO service →
This index collects the prices that Indian digital marketing agencies, studios and freelancers publish on their own websites, for seven services: websites, SEO, social media management, Google Ads and Meta Ads management, reels and video, logo and branding, and Google Business Profile. Every figure comes from a price we read on the provider's own page and then confirmed in a second, independent check.
It shows what providers ask in public for their listed packages, not what clients end up paying after a custom quote. Veridian Code sells most of these services, so we left our own prices out. The method and every source are below, and the full data is free to download, so anyone can check the work.
Headline figures
| Service | Package | Prices | Providers | Lower quartile | Median | Upper quartile |
|---|---|---|---|---|---|---|
| Websites | Basic or starter website (one-off price) | 50 | 39 | ₹5,124 | ₹8,745 | ₹12,999 |
| Websites | Business or CMS website (one-off price) | 73 | 42 | ₹12,999 | ₹19,999 | ₹34,999 |
| Websites | E-commerce website (one-off price) | 42 | 31 | ₹19,249 | ₹32,500 | ₹50,000 |
| Websites | Landing page (one-off price) | 11 | 11 | ₹3,800 | ₹7,500 | ₹9,000 |
| SEO | Local SEO package (a month) | 17 | 16 | ₹9,999 | ₹9,999 | ₹15,000 |
| SEO | SEO package (a month) | 96 | 34 | ₹15,000 | ₹20,000 | ₹34,999 |
| Social media management | Social media management (a month) | 76 | 31 | ₹9,999 | ₹15,000 | ₹25,000 |
| Google Ads and Meta Ads management | Google and Meta Ads management (a month) | 10 | 7 | ₹25,000 | ₹27,500 | ₹44,500 |
| Google Ads and Meta Ads management | Google Ads management (a month) | 61 | 24 | ₹9,900 | ₹15,000 | ₹30,000 |
| Google Ads and Meta Ads management | Meta Ads management (a month) | 27 | 13 | ₹9,499 | ₹14,999 | ₹31,499 |
| Google Ads and Meta Ads management | One-time ads setup (one-off price) | 10 | 5 | ₹3,625 | ₹3,999 | ₹5,000 |
| Reels and video | Monthly reels package (a month) | 28 | 9 | ₹6,374 | ₹15,000 | ₹22,499 |
| Reels and video | Single reel or short video (per video) | 35 | 20 | ₹999 | ₹1,999 | ₹9,000 |
| Logo and branding | Logo and brand identity package (one-off price) | 29 | 17 | ₹9,999 | ₹15,999 | ₹28,000 |
| Logo and branding | Logo design only (one-off price) | 49 | 26 | ₹2,999 | ₹4,999 | ₹7,000 |
| Google Business Profile | Profile management (a month) | 43 | 19 | ₹3,500 | ₹5,999 | ₹10,000 |
| Google Business Profile | Profile setup or optimisation (one-off price) | 21 | 12 | ₹2,500 | ₹3,999 | ₹9,999 |
Websites
One-off prices for building a website, grouped by the type of site the provider describes. In all, 213 confirmed prices from 60 providers. The tables below summarise 176 of them; the other 37 are for package types or periods not summarised here and are in the data file.
| Package | Prices | Providers | Lower quartile | Median | Upper quartile | Median cheapest plan |
|---|---|---|---|---|---|---|
| Basic or starter website (one-off price) | 50 | 39 | ₹5,124 | ₹8,745 | ₹12,999 | ₹8,499 |
| Business or CMS website (one-off price) | 73 | 42 | ₹12,999 | ₹19,999 | ₹34,999 | ₹16,999 |
| E-commerce website (one-off price) | 42 | 31 | ₹19,249 | ₹32,500 | ₹50,000 | ₹30,000 |
| Landing page (one-off price) | 11 | 11 | ₹3,800 | ₹7,500 | ₹9,000 | ₹7,500 |
For what drives these prices, the yearly running costs and how to compare quotes, see our website development cost guide.
The prices behind the website figures
| Provider | City | Confirmed prices |
|---|---|---|
| 24Siteshop Private Limited | Guwahati | Professional, SEO-ready website: from ₹3,999 |
| A3 Digital Services | Not stated | Starter: ₹10,000; Business Website: ₹25,000; E-Commerce Store: ₹45,000 |
| Accustra | Not stated | Unmanaged Business: ₹5,999; Managed Business: ₹7,999; Unmanaged E-COM: ₹10,999; Managed E-COM: ₹12,999 |
| Ahmad Web Solutions | New Delhi | Professional Ecommerce Site: ₹40,000 |
| akb IT Solutions | Bhubaneswar | Startup Website: from ₹3,999 |
| Arkido Web Services | Bangalore | ₹2,999 Starter Website Package: ₹2,999 |
| Arul M Joseph | Kozhikode | Business Website Design: ₹10,000 to ₹20,000; Ecommerce Website Development: ₹30,000 to ₹60,000; Shopify Website Pricing: from ₹35,000; Landing Page Design: ₹4,000 to ₹10,000 |
| AS Webmarketings | Kolkata | Basic Plan: ₹8,499; Business Plan: ₹14,999; Big Website: ₹23,999; Basic Plan (Small E-commerce Website): ₹29,999; Business Plan (Big Ecommerce Website): ₹43,999 |
| Aus Web Agency | Delhi | Only Web Design: ₹5,500; Starter - Static Website: ₹8,500; Plus - Dynamic Responsive Website: ₹22,000; Ultimate - Dynamic Responsive Website: ₹74,000 |
| Chennai Digital Marketing | Chennai | Professional: ₹15,000; Business: ₹25,000; Advanced: ₹35,000 |
| CS Web Solution | Bhubaneswar | Basic Ecommerce Website: ₹24,999; Standard Ecommerce Website: ₹29,999; Premium Ecommerce Website: ₹34,999 |
| CV World | Not stated | Standard Business Portal: ₹4,999; Industrial B2B Export Portal: ₹8,999; All-in-One E-Commerce Launch: from ₹7,999; Full E-Commerce Store: ₹9,999; Lead-Generation Landing Page: ₹2,999 |
| Dev Montajul ali Web Solutions (devMonta) | Bangalore | Basic: ₹4,999; Standard: ₹9,999; Premium: ₹19,999 |
| Dewbytes | Guwahati | Startup Package: ₹10,000; Pro Package: ₹25,000; Elite Package: ₹50,000 |
| DigiStreet Media | Noida | Shopify Web Design: from ₹2,50,000 |
| Dignity Digital India | Patna | Basic: ₹4,999; Gold: ₹9,999; Diamond: ₹14,999; E-Commerce: ₹18,999 |
| EasyQuickWeb | Hyderabad | Starter: from ₹6,999; Business: from ₹12,999; Ecommerce: from ₹24,999 |
| EasyQuickWeb | Hyderabad | Starter package: from ₹6,999 |
| Elite SEO Agency | Delhi | Landing page design: from ₹10,000 |
| GMB Expert Solution | Zirakpur | Advanced Google Sites Website: from ₹9,999 |
| Halones Technologies | Kochi | Website Packages: from ₹3,500; Websites: from ₹4,500; Ecommerce Web Designing: ₹15,000 |
| Halones Technologies | Kochi | Website packages (starting): from ₹3,500 |
| Hemant Kalwani | Bhopal | WordPress Website Development Services Premium Package: ₹60,000; WordPress Website Development Services Ecommerce Package: ₹30,000 |
| Hemant Kalwani | Bhopal | WordPress Website Development Services Business Package: ₹20,000 |
| Hemant Kumar Sharma | New Delhi | Add-on: Landing page design or improvement (Premium Plan): from ₹9,999 |
| iBACT Digital | Bengaluru | Business Website: from ₹4,999 |
| iBACT Digital (IBACT Innovations Pvt Ltd) | Bengaluru | Professional business website: from ₹4,999 |
| JeewanGarg | Faridabad | Landing Page Creation (Add On): ₹7,500 |
| Jimmy Thakkar | Mumbai | HTML Website Design - Basic Package: ₹27,000; Responsive WordPress Website - Website + Blog Package: ₹44,000; Ecommerce Web Design - Complete Ecommerce Package: ₹84,500 |
| Mediaverse Digital (The Mediaverse) | Bangalore | Business website: from ₹60,000; Shopify store build: from ₹1,50,000; Custom storefront: from ₹3,00,000 |
| NaviGo Tech Solutions | Chennai | Basic Website: ₹15,000; Professional: ₹35,000; Enterprise / E-commerce: from ₹50,000 |
| Nikitha Web Development Private Limited | Chennai | Startup Website: ₹1,000; 5 Page Website: ₹8,400; CMS Website: ₹12,900; 1 Page Website: ₹3,300 |
| PashGen | Jaipur | Next.js Website: from ₹35,000 |
| PIS IT Solutions | Guwahati | Basic: ₹5,990; Professional: ₹9,990; Enterprise: ₹14,990; CMS / Corporate: ₹29,990 |
| Raj Softech Solutions India Pvt Ltd | Coimbatore | Static website: from ₹9,999; Small Business Websites: from ₹9,999; Dynamic websites: ₹12,000 to ₹15,000; Dynamic Websites: from ₹12,999; CMS Websites: from ₹13,999; Custom E-commerce Shopping Sites: from ₹14,999 |
| RDS Web & IT Solutions | Noida | Basic Static Website: from ₹12,999; Dynamic Business Website: from ₹16,999; Standard Dynamic Package: from ₹25,000; Premium E-Commerce Website: from ₹50,000 |
| RDS Web & IT Solutions | Noida | Basic Website: ₹12,999; Dynamic Website: ₹16,999; Ecommerce Website: ₹25,000 |
| RDS Web & IT Solutions | Noida | Starter Website: ₹12,999; Business Website: ₹29,999; E-Commerce Website: ₹49,999 |
| Reliqus Consulting | Delhi | Startup Website: ₹15,000; Premium Website: ₹25,000; Startup eCommerce: ₹20,000; Premium eCommerce: ₹35,000 |
| Rs999 Web Services | Pune | Professional website: from ₹999 |
| Secuodsoft | Bhubaneswar | Business Websites: from ₹50,000; E-Commerce Platforms: from ₹2,00,000 |
| SEOSWIFT | Panchkula | Starter – Business Launch: ₹14,999; Growth – Professional Website: ₹29,999; Premium – Custom Business Pro: from ₹49,999 |
| Site Easy | Chennai | Static Website: ₹7,000; Dynamic Website: ₹15,000; CMS Website: ₹20,000; Ecommerce Website: ₹13,000; Single Page Website: ₹3,600 |
| SiteMint | Not stated | Starter Website: ₹3,999; Business Website: ₹7,999; Professional Business System: ₹17,999; E-Commerce Store & Payment Gateway: from ₹8,999 |
| SoftwarePro | Not stated | Starter: ₹8,990; Premium: ₹14,890 |
| Technix Infotech | Noida | Basic: ₹6,000; Professional: ₹15,000 to ₹25,000; Premium: from ₹50,000 |
| Techpullers | Kochi | Portfolio Website: from ₹25,000; WordPress CMS Website: from ₹40,000; Custom Business Website: from ₹50,000; E-Commerce Website: from ₹75,000 |
| The Consulting Crew | Jaipur | Essential website: ₹20,000; Complete website: ₹40,000; E-commerce store: ₹72,000; Landing page: ₹8,000 |
| Thomas Mathew | Coimbatore | Word Press Website: ₹16,000 to ₹22,000; E-Commerce Website: ₹45,000 |
| Usha Leads | Hyderabad | Static Website (Up to 10 Pages): ₹12,000; Static Website (Up to 20 Pages): ₹16,000; Static Website (Up to 30 Pages): ₹20,000; Dynamic Website with Admin Panel: ₹30,000; Landing Page Website: ₹8,000 |
| Virajo AutoSoft Pvt. Ltd. | Pune | 5 Pages Website: ₹25,000; 10 Pages Website: ₹40,000; 15 Pages Website: ₹50,000; Ecommerce Website: ₹80,000 |
| WD Bangalore | Bengaluru | BASIC WEBSITE: ₹9,999; CUSTOM WEBSITE: ₹16,999; E-COM WEBISTE: ₹39,999; 1 PAGE WEBSITE: ₹4,999 |
| Web Nest India | Not stated | One Page Website: ₹6,999; 3–4 Page Business Website: ₹9,999; 5–7 Page Professional Website: ₹17,999; Corporate 10–15 Pages: ₹34,999 |
| Web Solution | Mumbai | Basic Website Designing: ₹9,500; Web Design & Blog: ₹19,500; Ecommerce Web Development: ₹24,500 |
| WebDesignKart | New Delhi | Essential: ₹14,999; WordPress Development: from ₹24,999; Growth: ₹29,999; Professional: ₹49,999; Enterprise: from ₹79,999; Ecommerce Development: from ₹49,999; Landing Page Design: from ₹9,999 |
| Webflora Technologies | Patna | Starter Website: from ₹14,999; Business Website: from ₹29,999; E-commerce Website: from ₹59,999 |
| Webolive | Jaipur | Basic Plan: ₹7,800; Classic Plan: ₹9,800; Premium Plan: ₹14,300 |
| Website999 | New Delhi | Starter: ₹7,999; WordPress Development: ₹9,999; Business: ₹14,999; Premium: ₹24,999; E-commerce Development: ₹19,999 |
| Webx99 (Koshi IT Ventures) | Patna | Dynamic website package (design, development and setup fee): from ₹6,900 |
| Zauca Consultancy Services | Not stated | Startup Plan: ₹4,800; Basic Plan: ₹7,800; Classic Plan: ₹8,800; Premium Plan: ₹14,300; Silver Plan: ₹15,300; Gold Plan: ₹18,300 |
SEO
Monthly SEO packages, with local SEO packages shown separately. In all, 163 confirmed prices from 46 providers. The tables below summarise 113 of them; the other 50 are for package types or periods not summarised here and are in the data file.
| Package | Prices | Providers | Lower quartile | Median | Upper quartile | Median cheapest plan |
|---|---|---|---|---|---|---|
| Local SEO package (a month) | 17 | 16 | ₹9,999 | ₹9,999 | ₹15,000 | ₹9,999 |
| SEO package (a month) | 96 | 34 | ₹15,000 | ₹20,000 | ₹34,999 | ₹14,000 |
For what a monthly SEO package should include at different prices, and the red flags to avoid, see our SEO packages guide.
The prices behind the SEO figures
| Provider | City | Confirmed prices |
|---|---|---|
| Ajay Singh SEO Agency | Jaipur | Starter: ₹15,000 a month; Growth: ₹35,000 a month; Enterprise: from ₹75,000 a month |
| AKS (Web Designers Noida) | Noida | Basic Pack: ₹13,000 a month; Intermediate Pack: ₹18,000 a month; Advance Pack: ₹25,000 a month |
| Animon Live | New Delhi | Local SEO packages (starting price): from ₹34,999 a month |
| Beta Digital Marketing | Bengaluru | Basic Plan: ₹6,999 a month; Advanced Plan: ₹12,999 a month; Enterprise Plan: ₹19,999 a month |
| BeTopSEO | Hyderabad | Starter Plan (Local SEO + GBP Optimisation): ₹9,999 a month; Growth Plan (On-Page SEO + Local SEO + Backlinks): ₹14,999 a month; Premium Plan (AI-SEO + Full Technical SEO + Backlinks): from ₹24,999 a month |
| BrandBay | Noida | Local Starter: from ₹10,000 a month; Starter SEO Plan: ₹10,000 to ₹15,000 a month; SME Growth: from ₹15,000 a month; Growth SEO Plan: ₹15,000 to ₹25,000 a month; Ecommerce Pro: from ₹20,000 a month; Advanced SEO Plan: ₹30,000 to ₹50,000 a month |
| Brosis Technologies | Jaipur | Standard Local SEO: ₹9,999 a month; Premium Local SEO: ₹14,999 a month |
| Code 2 SEO | Bhubaneswar | SEO packages for small businesses: from ₹15,000 a month |
| Dewbytes | Guwahati | Startup Package: ₹12,000 a month; Pro Package: ₹20,000 a month; Elite Package: ₹35,000 a month |
| Digital Hive | Gurugram | SEO Packages: from ₹15,000 a month |
| DigitalArka | Not stated | SEO packages for resident market businesses (Jaipur): from ₹13,000 a month; Tourism and jewellery content strategy targeting international audiences: from ₹20,000 a month |
| DigitalArka | Not stated | Starter: ₹20,000 a month; Growth: ₹42,000 a month |
| DigitalArka | Not stated | Starter: ₹25,000 a month; Growth: ₹55,000 a month |
| DigitalArka | Not stated | Starter: ₹14,000 a month; Growth: ₹30,000 a month |
| DigitalArka | Not stated | Starter: ₹18,000 a month; Growth: ₹38,000 a month |
| Egadgetportal | Delhi | STARTER SEO: ₹9,999 a month; GROWTH SEO: ₹19,999 a month |
| Gilead Digital | Kochi | SEO services base rate: ₹22,000 a month |
| Grow My Biz Digital | Delhi | Full Local SEO + GMB: ₹15,000 to ₹25,000 a month |
| Icecube Digital | Not stated | Basic: ₹25,000 a month; Silver/Starter: ₹40,000 a month; Gold/Professional: ₹60,000 a month; Platinum/Enterprise & Ecommerce: ₹90,000 a month |
| Inception Infotech | Guwahati | SEO packages: from ₹8,000 a month |
| InDepthSEO | Not stated | Basic: ₹19,999 a month; Pro: ₹34,999 a month; Elite: ₹49,999 a month; Ultimate: ₹69,999 a month |
| Jagdish Prajapat | Udaipur | Monthly SEO packages: from ₹12,000 a month; Recommended monthly SEO package: ₹20,000 to ₹25,000 a month |
| Karan Shinde | Pune | Local: ₹9,999 a month; National: ₹13,999 a month; International: ₹39,999 a month |
| Kiran Cheleri (seoexpertkiran.in) | Cheleri, Kerala | 0-10 Keywords: ₹10,000 a month; 0-20 Keywords: ₹15,000 a month; 0-30 Keywords: ₹20,000 a month |
| Kleverish | Ahmedabad | Startup: ₹19,999 a month; Business: ₹29,999 a month; Ecommerce: ₹49,999 a month |
| Kovaidig | Coimbatore | Starter: ₹10,000 a month; Growth: ₹18,000 a month; Enterprise: ₹28,000 a month |
| Mediaverse Digital (The Mediaverse) | Bangalore | Google Business Profile and local SEO: from ₹15,000 a month |
| Nikitha Web Development Private Limited | Chennai | Monthly Package (SEO + GEO): ₹20,000 a month |
| OptimizeCube | Coimbatore | Silver Package: ₹10,000 a month; Gold Package: ₹15,000 a month; Platinum Package: ₹20,000 a month |
| Owkus Web Solutions | Guwahati | Basic Local SEO: ₹8,000 a month; Standard SEO: ₹15,000 a month; Advanced SEO: ₹25,000 a month |
| PashGen | Jaipur | Monthly SEO: ₹25,000 a month |
| Pune SEO | Pune | Local SEO: ₹9,000 a month; Starter: ₹9,000 a month; National SEO: from ₹13,000 a month; SEO Package (10 Keywords): from ₹13,000 a month; Advanced: ₹13,000 a month; eCommerce SEO: ₹20,000 a month; Enterprise SEO: ₹25,000 a month; Premium: ₹25,000 a month |
| Raju SEO | Hyderabad | Local SEO (basic Google Business Profile optimization): from ₹9,999 a month |
| RankON Technologies | Lucknow | Basic SEO Plan: ₹25,000 a month; Advanced SEO Plan: ₹40,000 a month; eCommerce SEO Plan: ₹55,000 a month |
| RDS Web & IT Solutions | Noida | Starter SEO Boost: ₹20,000 a month; Advanced Growth SEO: ₹40,000 a month; Elite Performance SEO: ₹60,000 a month; Ultimate Domination SEO: ₹80,000 a month |
| Redpulse Software | Karur | Local SEO: from ₹4,999 a month |
| RK Technosys | Jaipur | Startup Plan: ₹8,000 a month; Advance Plan: ₹15,000 a month; Ultimate: ₹25,000 a month |
| Saijith Digital Marketing | Chennai | BASIC: ₹12,000 a month; SILVER: ₹20,000 a month; GOLD: ₹25,000 a month; PLATINUM: ₹30,000 a month |
| SEO Company Surat | Surat | Premium Plan - GMB + Website SEO: ₹9,999 a month; Midsize Plan - Website SEO: ₹7,999 a month |
| SEORevive | Guwahati | Local Domination: ₹17,999 a month; Growth Retainer: ₹29,999 a month; Store Revive: ₹34,999 a month; Revive 360°: ₹49,999 a month |
| Thanksweb Marketing Pvt Ltd | Ahmedabad | Professional: from ₹10,000 a month; Premium: ₹20,000 to ₹40,000 a month; Ultimate: from ₹40,000 a month |
| Theresa Kamath Digital Marketing Solutions | Kochi | Starter: ₹8,000 a month; Growth: ₹18,000 a month; Premium: ₹35,000 a month |
| Webpulse Solution Pvt. Ltd. | New Delhi | Local SEO (12 Month): ₹20,000 a month; Regional SEO (12 Month): ₹40,000 a month; PAN India SEO (12 Month): ₹66,667 a month; Global SEO (12 Month): ₹1,00,000 a month |
| Website999 | New Delhi | SEO Services: ₹4,999 a month |
Social media management
Monthly packages for running a business's social media accounts. In all, 89 confirmed prices from 34 providers. The tables below summarise 76 of them; the other 13 are for package types or periods not summarised here and are in the data file.
| Package | Prices | Providers | Lower quartile | Median | Upper quartile | Median cheapest plan |
|---|---|---|---|---|---|---|
| Social media management (a month) | 76 | 31 | ₹9,999 | ₹15,000 | ₹25,000 | ₹10,000 |
For what different monthly budgets buy and what is usually left out, see our social media management charges guide.
The prices behind the social media management figures
| Provider | City | Confirmed prices |
|---|---|---|
| Aanve Digital Solutions | New Delhi | Starter: ₹15,000 a month; Growth: ₹30,000 a month; Enterprise: ₹60,000 a month |
| AdStation Media | Gurugram | Starter social plan: ₹9,999 a month; Growth social plan: ₹24,999 a month; Premium social plan: ₹49,999 a month |
| Beta Digital Marketing | Bengaluru | Social media management: from ₹12,000 a month |
| Brosis Technologies | Jaipur | Starter Plan: ₹9,999 a month; Growth Plan: ₹14,999 a month; Premium Plan: ₹19,999 a month |
| CodeOrbit | Gurgaon | Essential Managed: from ₹4,999 a month; Growth Managed: from ₹7,999 a month |
| Comval IT Solutions | Kolkata | Instagram Organic Management - ENGAGE: ₹8,999 a month; Instagram Organic Management - GROW: ₹11,999 a month; Instagram Organic Management - DOMINATE: ₹23,999 a month |
| CS Web Solution | Bhubaneswar | Basic SMO Plan: ₹4,999 a month; Standard SMO Plan: ₹9,999 a month; Premium SMO Plan: ₹14,999 a month |
| Dipeshpreneur | Vadodara | Social media packages (content management): from ₹7,500 a month |
| EyE PunE | Pune | Social media management (2 platforms): from ₹30,000 a month |
| Hyphiin | Not stated | Beginner: ₹16,000 a month; Professional: ₹18,000 a month; Expert: ₹21,000 a month |
| I Remote Digital Marketing Agency | Chennai | Social media marketing packages: from ₹7,999 a month |
| Index Solutions | Mumbai | Starter Social: ₹8,999 a month; Growth Social: ₹14,999 a month; Business Social: ₹19,999 a month |
| KOLKATA AGENCY | Kolkata | Starter Social: ₹2,999 a month; Growth Social: ₹5,999 a month; Advanced Social: ₹9,999 a month |
| LeadNexa | Mumbai | SMM Foundation: ₹3,000 a month; SMM Growth: ₹5,000 a month; SMM Elite: ₹8,000 a month |
| Maddog Global | New Delhi | Social Starter: ₹12,999 a month; Social Growth: ₹22,999 a month |
| Mana Studio | Warangal | Design + social bundled: from ₹25,000 a month |
| MarketingPulse | New Delhi | Starter Social: ₹12,000 a month; Growth Social: ₹19,500 a month; Premium Social: ₹42,000 a month |
| Marketixpro (Digisteps.in) | Delhi | Starter Plan: ₹10,000 a month; Business Plan: ₹20,000 a month; Professional Plan: ₹30,000 a month |
| Modulation Digital Pvt. Ltd. | Delhi | Lite: ₹15,000 a month; Standard: ₹25,000 a month; Advance: ₹50,000 a month; Enterprise: ₹1,00,000 a month |
| Moho Design Studio | Bhubaneswar | Starter: from ₹12,000 a month; Basic: from ₹15,000 a month; Advance: from ₹25,000 a month |
| OMM Digital Solution Pvt. Ltd. | Kolkata | Starter: from ₹6,000 a month; Growth: from ₹15,000 a month; Performance: from ₹30,000 a month |
| PageTraffic | New Delhi | BRONZE: from ₹25,000 a month |
| PashGen | Jaipur | 12 Months: ₹8,000 a month; 6 Months: ₹10,000 a month; 3 Months: ₹12,000 a month |
| ScintillaWeb | Nagpur | Social media marketing retainer: from ₹30,000 a month |
| SiteMint | Not stated | Social Media Management (7+ Platforms): from ₹4,999 a month |
| SocioLabs | Not stated | Starter Plan: from ₹15,000 a month; Growth Plan: from ₹35,000 a month; Performance Plan: from ₹60,000 a month; Enterprise Plan: from ₹1,00,000 a month |
| SpiderWorks Technologies Pvt Ltd | Kochi | Social media packages: from ₹10,000 a month |
| The Consulting Crew | Jaipur | Social Media Management - Basic: ₹4,000 a month; Social Media Management - Standard: ₹10,000 a month; Social Media Management - Premium: ₹20,000 a month |
| UV Soft Solutions | Kharar | Basic SMO Package: ₹15,000 a month; Advanced SMO Package: ₹22,000 a month; Enterprise SMO Package: ₹40,000 a month |
| UV Soft Solutions | Kharar | Small Business: ₹15,000 a month; Mid Size Business: ₹35,000 a month; Large Or Ecommerce: ₹65,000 a month |
| Vxplore Technologies | Kolkata | Starter: ₹18,000 a month; Growth: ₹35,000 a month; Enterprise: from ₹60,000 a month |
| Website999 | New Delhi | Social Media Marketing: ₹5,999 a month |
Google Ads and Meta Ads management
What agencies charge to manage Google Ads and Meta Ads campaigns. The figures are management fees, not ad budgets. In all, 150 confirmed prices from 43 providers. The tables below summarise 108 of them; the other 42 are for package types or periods not summarised here and are in the data file.
| Package | Prices | Providers | Lower quartile | Median | Upper quartile | Median cheapest plan |
|---|---|---|---|---|---|---|
| Google and Meta Ads management (a month) | 10 | 7 | ₹25,000 | ₹27,500 | ₹44,500 | ₹25,000 |
| Google Ads management (a month) | 61 | 24 | ₹9,900 | ₹15,000 | ₹30,000 | ₹10,000 |
| Meta Ads management (a month) | 27 | 13 | ₹9,499 | ₹14,999 | ₹31,499 | ₹12,000 |
| One-time ads setup (one-off price) | 10 | 5 | ₹3,625 | ₹3,999 | ₹5,000 | ₹3,500 |
For flat fees versus a share of ad spend, see our Google and Meta Ads management fees guide. For what the ads themselves cost, see our guides to Google Ads costs and Instagram and Facebook ads costs.
The prices behind the ads management figures
| Provider | City | Confirmed prices |
|---|---|---|
| 24Siteshop Private Limited | Guwahati | Smart Ads Growth Plan: ₹1,999 a month |
| AdsTime | Noida | Meta Ads management: from ₹25,000 a month |
| Beta Digital Marketing | Bengaluru | Meta Ads management: from ₹12,000 a month |
| Bibek Roy | Not stated | Starter: ₹4,999 a month; Growth: ₹9,999 a month; Scale: ₹14,999 a month; Account Setup: ₹2,999 |
| Codingclave | Lucknow | Google Ads management (ad spend up to ₹50,000): ₹10,000 a month; Google Ads management (ad spend up to ₹1,50,000): ₹15,000 a month |
| Comval IT Solutions | Kolkata | Instagram Ads Management - STARTER ADS: ₹5,999 a month; Instagram Ads Management - GROWTH ADS: ₹9,999 a month; Instagram Ads Management - SCALE ADS: ₹14,999 a month; STARTER ADS - One-Time Campaign Setup Fee: ₹2,999; GROWTH ADS - One-Time Campaign Setup Fee: ₹3,999; SCALE ADS - One-Time Campaign Setup Fee: ₹4,999 |
| DigiStreet Media | Noida | Meta ads management (minimum fee): from ₹50,000 a month |
| Digital Cure Media | Lucknow | Basic Meta Ads Plan: ₹8,999 a month; Standard Meta Ads Plan: ₹17,999 a month; Advanced Meta Ads Plan: ₹32,999 a month |
| Digital PR World | Kolkata | Engage Boost: ₹6,000 a month; Sales Boost: ₹10,000 a month |
| Egadgetportal | Delhi | PPC management plans: from ₹12,000 a month |
| GBPSEO (GBP SEO Services) | Suchindram | Map Ads Setup: ₹3,500 |
| Global Advertising Media Private Limited | Mumbai | Package 1: ₹2,625 a month; Package 2: ₹3,360 a month; Package 3: ₹4,500 a month; Package 4: ₹6,300 a month; Package 5: ₹7,500 a month; Package 6: ₹9,900 a month; Package 7: ₹12,000 a month; Package 8: ₹18,000 a month; Package 9: ₹30,000 a month; Package 10: ₹60,000 a month; Package 11: ₹90,000 a month; Package 12: ₹1,20,000 a month |
| Hemant Kalwani | Bhopal | Google Ads Services Management Package: ₹30,000 a month; Remarketing Campaign Setup (add-on): ₹5,000; Google Ads Services Management Package - One time setup fee: ₹24,000 |
| Hemant Kalwani | Bhopal | Google Ads Services Standard Package: ₹15,000 a month; Google Ads Services Standard Package - One-time Setup fee: ₹12,000 |
| Hemant Kumar Sharma | New Delhi | Add-on: Google Ads Setup (Single Campaign): ₹3,999 |
| Hemant Kumar Sharma | New Delhi | Basic Plan – Start Smart: ₹14,999 a month; Premium Plan – Scale to Success: ₹29,999 a month; Add-on: Extra campaign setup (Basic Plan): ₹3,999 |
| iBACT Digital | Bengaluru | Starter: ₹7,999 a month; Growth: ₹14,999 a month |
| IT Marketz | Mohali | PPC Growth: ₹15,000 a month; Google Ads Management: from ₹8,000 a month; Meta Ads — Facebook and Instagram: from ₹8,000 a month |
| Kabir Digital Media | Meerut | Google Ads management: from ₹6,000 a month; Google Ads management: from ₹7,000 a month |
| Kabir Digital Media | Meerut | Meta Ads Pricing Package: ₹6,000 a month |
| King of Digital Marketing | New Delhi | Basic PPC Package: ₹19,999 a month; Standard PPC Package: ₹39,999 a month; Professional PPC Package: ₹59,999 a month; Enterprise PPC Package: ₹99,999 a month |
| Mediaverse Digital (The Mediaverse) | Bangalore | Launch: from ₹25,000 a month; Growth: ₹45,000 a month; Scale: ₹75,000 a month |
| OMM Digital Solution | Kolkata | Google Ads management: from ₹8,000 a month |
| OneCity Technologies Pvt Ltd | Bengaluru | Growth: ₹25,000 a month; Business: ₹40,000 a month; Basic: ₹15,000 a month |
| PIS IT Solutions | Guwahati | Silver: ₹12,000 a month; Gold: ₹25,000 a month |
| Preatheep Samuel | Coimbatore | Google Ads + Meta: from ₹25,000 a month; Google Ads management: from ₹10,000 a month; Multi-location or e-commerce: from ₹20,000 a month |
| RankON Technologies | Lucknow | Basic PPC Plan: ₹20,000 a month; Advanced PPC Plan: ₹30,000 a month; Enterprise PPC Plan: ₹45,000 a month |
| Sixsoftmedia | Noida | Best Value - Google + Meta: ₹29,999 a month; Enterprise - Full-Scale Paid Media: ₹59,999 a month |
| Sync Soft Solution | New Delhi | Starter: ₹12,999 a month; Growth: ₹19,999 a month; Pro: ₹29,999 a month |
| Techno Tackle | Coimbatore | Founding Client Offer - Google Ads management: ₹10,000 a month |
| The Consulting Crew | Jaipur | Google + Meta Ads - Both platforms: ₹46,000 a month |
| Theresa Kamath Digital Marketing Solutions | Kochi | Google Ads Management Add-On: ₹12,000 a month |
| VGraple | Ahmedabad | Google Ads management: ₹5,000 a month; Google Ads management pricing: from ₹15,000 a month |
| VGraple | Ahmedabad | Launch: from ₹15,000 a month; Scale: ₹35,000 a month; Dominate: ₹70,000 a month |
| VGraple | Ahmedabad | Spark: ₹15,000 a month; Amplify: ₹35,000 a month; Dominate: ₹70,000 a month |
| Vxplore Technologies | Kolkata | Enterprise PPC: from ₹75,000 a month; Starter PPC: ₹15,000 a month; Growth PPC: ₹35,000 a month |
